Búsqueda Imágenes Maps Play YouTube Noticias Gmail Drive Más »
Búsqueda avanzada de patentes | Imágenes de página | Historial web | Iniciar sesión

Patentes

  

iimiiiiiiiiiiiiiiiniiiiiiiiii

US005429630A

United States Patent [19] [in Patent Number: 5,429,630

Beal et al. [45] Date of Patent: Jul. 4,1995

[54] ABSORBENT ARTICLE AND A METHOD OF REMOVING SAID ARTICLE FROM AN UNDERGARMENT

[75] Inventors: Chantelle M. Beal, Oshkosh; Valerie V. Finch, Neenah; Paul J. Serbiak,

Appleton, all of Wis.

[73] Assignee: Kimberly-Clark Corporation, Appleton, Wis.

[21] Appl. No.: 891,387

[22] Filed: May 29,1992

[51] Int. CL« A61F 13/15

[52] U.S. CI 604/385.1; 604/387;

604/389

[58] Field of Search 604/385.1,386,387,

604/389, 391, 393, 394, 397

[56] References Cited

U.S. PATENT DOCUMENTS

D. 247,368 2/1978 Whitehead D24/51

D. 247,369 2/1978 Whitehead D24/51

D. 247,371 2/1978 Whitehead D24/51

D. 247,372 2/1978 Whitehead D24/51

(List continued on next page.)
FOREIGN PATENT DOCUMENTS

0299532A1 1/1989 European Pat. Off. .

0301491A1 2/1989 European Pat. Off. .

0314535A1 5/1989 European Pat. Off. .

0337438A1 10/1989 European Pat. Off. .

0345703A1 12/1989 European Pat. Off. .

0347319A1 12/1989 European Pat. Off. .

0359501A2 3/1990 European Pat. Off. .

0389023A2 9/1990 European Pat. Off. .

0424165 4/1991 European Pat. Off. .

0426235A2 5/1991 European Pat. Off. .

0464855 1/1992 European Pat. Off. .

047138 2/1992 European Pat. Off. .

0471385A1 2/1992 European Pat. Off. .

0471587A1 2/1992 European Pat. Off. .

2268479 11/1979 France .

3319421A1 11/1984 Germany .

40-36391 12/1965 Japan .

46-12554 5/1971 Japan .

48-43500 6/1973 Japan .

12

[table]

OTHER PUBLICATIONS

Utilization of Water-Absorbent Polymers in Hygienic Field—Hygienic Product Laboratories Water-Absorbent Resin Utilization And Future Trends I (Japanese) 1988.

Highly Absorbent Polymers and Application in Hygienic Materials—Hygienic Products Laboratories (Japanese) 1987.

Primary Examiner—Mary Beth O. Jones
Attorney, Agent, or Firm—Thomas J. Connelly

[57] ABSTRACT

An absorbent article is disclosed along with a method of removing the absorbent article from an undergarment. The absorbent article has a liquid-permeable cover, a liquid-impermeable baffle, and an absorbent positioned therebetween to form a pad. The pad has a central portion, longitudinally-extending sides, and a pair of relatively stiff tabs extending laterally outward from the longitudinal sides. The pad has a body-facing surface and a garment-facing surface. The absorbent article further includes adhesive for securing the pad to the crotch portion of an undergarment. The adhesive is secured on the garment-facing surface of the pad and is present on each of the tabs. Release paper covers the adhesive.

27 Claims, 6 Drawing Sheets

[graphic]

Page 2

U.S. PATENT DOCUMENTS

D. 2,534,423 11/1979 Roeder D24/51

D. 253,424 11/1979 Roeder D24/51

D. 253,425 11/1979 Roeder D24/51

D. 253,550 11/1979 Roeder D24/51

D. 253,674 12/1979 Whitehead D24/51

D. 274,361 6/1984 Whitehead D24/51

D. 274,362 6/1984 Whitehead D24/51

D. 276,072 10/1984 Whitehead D24/51

D. 276,183 10/1984 Whitehead D24/51

D. 276,184 10/1984 Whitehead D24/51

D. 276,368 11/1984 Whitehead D24/51

2,154,332 4/1939 Hirsch 128/292

2,408,508 10/1946 Canavan 128/290

2,787,271 4/1957 Clark .

3,315,677 4/1967 Tyrrell, Jr 128/288

3,397,697 8/1968 Rickard .

3,400,718 9/1968 Saijo 128/291

3,805,790 4/1974 Kaczmarzyk et al 128/290 R

3,881,490 5/1975 Whitehead et al 128/287

3,888,255 6/1975 Shah et al 128/290 R

3,897,783 8/1975 Ginocchio 128/290 R

3,913,580 10/1975 Ginocchio 128/290 W

4,055,184 10/1977 Karami 128/287

4,079,739 3/1978 Whitehead 128/290 R

4,100,324 7/1978 Anderson et al 428/288

4,144,886 3/1979 Hoist et al 128/284

4,217,901 8/1980 Bradstreet et al 128/290 R

4,285,343 8/1981 McNair .

4,315,507 2/1982 Whitehead et al 128/287

4,324,246 4/1982 Mullane et al 128/287

4,327,732 5/1982 Thinnes 128/290 R

4.333.465 6/1982 Wiegner 128/290 R

4.333.466 6/1982 Matthews 128/290 R

4,347,092 8/1982 Hlaban et al 156/227

4,364,992 12/1983 Ito et al 428/283

4,425,130 1/1984 DesMarais 604/389

4,496,359 1/1985 Pigneul 604/387

4,526,825 7/1985 Whitehead 428/74

4,576,597 3/1986 Hlaban 604/390

4,589,876 5/1986 Van Tilburg 604/385 R

4,608,047 8/1986 Mattingly 604/387

4,655,759 4/1987 Romans-Hess et al 604/385 R

4,687,478 8/1987 Van Tilburg 604/387

4,701,178 10/1987 Glaug et al 604/387

4,710,186 12/1987 DeRossett et al 604/383

4,738,676 4/1988 Osborn, III 604/385 R

4,755,413 7/1988 Morris 428/138

4,759,754 7/1988 Korpman 604/387

4,762,521 8/1988 Roessler et al 604/383 X

4.773.905 9/1988 Molee et al 604/378

4.790.838 12/1988 Pigneul et al 604/366

4,798,601 1/1989 Shirose et al 604/368

4,798,603 1/1989 Meyer et al 604/378

4,834,739 5/1989 Linker, III et al 604/385.1

4,862,574 9/1989 Seidy 29/415

4.900.319 2/1990 Richwine 604/385.1

4.900.320 2/1990 McCoy 604/387

4,911,701 3/1990 Mavinkurve 604/385.2

4,917,697 4/1990 Osborn, HI et al 604/387

4.936.839 6/1990 Molee et al 604/378

4,940,462 7/1990 Salerno 604/387

4,963,139 10/1990 Dabroski 604/378

5.007.906 . 4/1991 Osborn, III et al 604/385.1

5,011,480 4/1991 Gossens et al 604/385.1

5,037,418 8/1991 Kons et al 604/387

5,092,860 3/1992 Pigneul 604/380

5,154,715 10/1992 Van Iten 604/387

[graphic]
[graphic][merged small][merged small]
« AnteriorContinuar »