File:MIDLANDFinpLANO.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 4,413 × 5,052 pixels, file size: 103 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
English: Ferrocarril Midland (Midland Railway) map on the Buenos Aires Province.
Español: Mapa del Ferrocarril Midland en la Provincia de Buenos Aires.
Date 04-02-2010
Source Own work
Author Onelocke

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution
This file is licensed under the Creative Commons Attribution 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
You may select the license of your choice.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:51, 15 February 2010Thumbnail for version as of 15:51, 15 February 20104,413 × 5,052 (103 KB)Onelocke (talk | contribs)Corrigiendo
15:50, 15 February 2010Thumbnail for version as of 15:50, 15 February 20104,413 × 5,052 (103 KB)Onelocke (talk | contribs)Corrigiendo errores
15:49, 15 February 2010Thumbnail for version as of 15:49, 15 February 2010320 × 357 (106 KB)Onelocke (talk | contribs)Reverted to version as of 15:18, 15 February 2010
15:44, 15 February 2010Thumbnail for version as of 15:44, 15 February 2010332 × 360 (102 KB)Onelocke (talk | contribs)Corrigiendo detalles
15:35, 15 February 2010Thumbnail for version as of 15:35, 15 February 2010332 × 360 (103 KB)Onelocke (talk | contribs)Arreglando algunos detalles para hacer mas liviano el archivo
15:18, 15 February 2010Thumbnail for version as of 15:18, 15 February 2010320 × 357 (106 KB)Onelocke (talk | contribs)Eliminación de líneas y puntos para hacer más liviano el archivo
03:40, 4 February 2010Thumbnail for version as of 03:40, 4 February 2010300 × 382 (772 KB)Onelocke (talk | contribs){{Information |Description={{en|1=Ferrocarril Midland (Midland Railway) map on the Buenos Aires Province.}} {{es|1=Mapa del Ferrocarril Midland en la Provincia de Buenos Aires.}} |Source={{own}} |Author=Onelocke |Date=04-02-2010 |Permiss

There are no pages that use this file.