Akbarpur

Akbarpur Constituency Uttar Pradesh Lok Sabha Elections 2024: Candidates name, Voting, Main Parties

Akbarpur Constituency Uttar Pradesh Lok Sabha Election 2024: The schedule for the Lok Sabha elections 2024 has been announced by the Election Commission of India in March this year.

Akbarpur Uttar Pradesh Lok Sabha election 2024 date, candidate list, winning candidates, result
Akbarpur Uttar Pradesh Lok Sabha election 2024 date, candidate list, winning candidates, result

Akbarpur Uttar Pradesh Lok Sabha Election 2024 Details: Lok Sabha elections are scheduled to be held later this year in April-May. The final schedule for the voting and result of the Akbarpur Lok Sabha election has been announced by the Election Commission of India.

All you need to know about Akbarpur Constituency Lok Sabha Election 2024

Akbarpur Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh. Total voters at Akbarpur parliamentary seat is approximately 1766121 as per 2019 Lok Sabha Election stats. Voter turnout at Akbarpur parliamentary seat in the 2019 Lok Sabha Election was 58.13.

Akbarpur Constituency Uttar Pradesh Lok Sabha Election 2024 Voting Date, Election Phase

Akbarpur Lok Sabha constituency will go to polls in May this year. The date of voting is 13 May ( Phase 4 ) and result is 4th June.

Akbarpur Uttar Pradesh Constituency Lok Sabha Election 2024 Candidates

The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.

The candidate list will be updated as and when the candidates are announced.

Candidate Party
Devendra Singh “bhole” BJP
Raja Ram Pal SP
Rajesh Kumar Dwivedi BSP

2019 Akbarpur Constituency Uttar Pradesh Lok Sabha election Result

Devendra Singh ‘bhole’ of the BJP won the Akbarpur constituency in the Lok Sabha elections 2019, securing 581282. BSP’s Nisha Sachan secured 306140 votes. Total votes from the Devendra Singh ‘bhole’ constituency was 1026633.

Weather Update
India Weather Update: IMD predicts intense heatwave conditions in THESE states; Heavy rainfall expected in North East
Gurgaon Haryana Lok Sabha election 2024 date, candidate list, winning candidates, result
Gurgaon constituency Haryana Lok Sabha election 2024: Election Date, Voting, Candidates, Results News
Phalodi Satta Bazar Predictions: Lok Sabha elections 2024
Lok Sabha Election 2024: Phalodi Satta Bazar has a prediction that BJP hopes never comes true
Faridabad Haryana Lok Sabha election 2024 date, candidate list, winning candidates, result
Faridabad Haryana Lok Sabha constituency election 2024 Date of Result, Voting, Counting, Candidates

2019 Akbarpur Lok Sabha Constituency Election Result

Winner and Runner-up in Lok Sabha 2019

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Devendra Singh ‘bhole’ BJP 1026633 58.13 % 581282 33 % 57 %
Nisha Sachan BSP 1026633 58.13 % 306140 17 % 30 %
Rajaram Pal INC 1026633 58.13 % 108341 6 % 11 %
Nota NOTA 1026633 58.13 % 7994 0 % 1 %
Manoj Gupta IND 1026633 58.13 % 3270 0 % 0 %
Sunil Kumar IND 1026633 58.13 % 3215 0 % 0 %
Saurabh Mishra BSCP 1026633 58.13 % 2940 0 % 0 %
Vikas Tripathi IND 1026633 58.13 % 2234 0 % 0 %
Mahendra Singh Yadav PSPL 1026633 58.13 % 2047 0 % 0 %
Amit Tripathi ABHP 1026633 58.13 % 1976 0 % 0 %
Niraj Kumar Pasi Advocate IND 1026633 58.13 % 1627 0 % 0 %
Arun Kumar IND 1026633 58.13 % 1578 0 % 0 %
Ravi Sachan JD(U) 1026633 58.13 % 1028 0 % 0 %
Ashok Paswan SABJANP 1026633 58.13 % 866 0 % 0 %
Prof. Ramgopal Sankhwar RAJUP 1026633 58.13 % 776 0 % 0 %

Lok Sabha 2019 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Saharanpur 1232438 70.87 % 42 % 0.35 %
2 Kairana 1124213 67.45 % 50 % 0.32 %
3 Muzaffarnagar 1161774 68.42 % 49 % 0.44 %
4 Bijnor 1101966 66.22 % 51 % 0.4 %
5 Nagina 1009785 63.66 % 56 % 0.65 %
6 Moradabad 1282265 65.46 % 51 % 0.45 %
7 Rampur 1061238 63.19 % 53 % 0.62 %
8 Sambhal 1183788 64.73 % 56 % 0.61 %
9 Amroha 1169754 71.05 % 51 % 0.57 %
10 Meerut 1216940 64.29 % 48 % 0.52 %
11 Baghpat 1045607 64.68 % 50 % 0.48 %
12 Ghaziabad 1525097 55.89 % 62 % 0.49 %
13 Gautam Buddha Nagar 1393141 60.49 % 60 % 0.6 %
14 Bulandshahr 1125000 62.92 % 61 % 0.51 %
15 Aligarh 1163950 61.68 % 56 % 0.54 %
16 Hathras 1151461 61.76 % 59 % 0.74 %
17 Mathura 1104325 61.08 % 61 % 0.53 %
18 Agra 1145629 59.12 % 56 % 0.51 %
19 Fatehpur Sikri 1038460 60.42 % 64 % 1.03 %
20 Firozabad 1076574 60.13 % 46 % 0.62 %
21 Mainpuri 978261 56.77 % 54 % 0.69 %
22 Etah 1000352 61.7 % 55 % 0.63 %
23 Badaun 1081474 57.17 % 47 % 0.8 %
24 Aonla 1052902 58.97 % 51 % 0.87 %
25 Bareilly 1068956 59.46 % 53 % 0.36 %
26 Pilibhit 1187225 67.41 % 59 % 0.84 %
27 Shahjahanpur 1187133 56.15 % 58 % 0.76 %
28 Kheri 1136772 64.2 % 54 % 0.77 %
29 Dhaurahra 1063953 64.69 % 48 % 1.01 %
30 Sitapur 1065222 63.93 % 48 % 0.83 %
31 Hardoi 1057847 58.54 % 54 % 1.04 %
32 Misrikh 1027382 57.17 % 52 % 0.99 %
33 Unnao 1237551 56.47 % 57 % 0.9 %
34 Mohanlalganj 1270580 62.79 % 50 % 0.85 %
35 Lucknow 1117630 54.78 % 57 % 0.66 %
36 Rae Bareli 959022 56.34 % 56 % 1.07 %
37 Amethi 942956 54.08 % 50 % 0.42 %
38 Sultanpur 1000764 56.37 % 46 % 0.98 %
39 Pratapgarh 915259 53.56 % 48 % 1.33 %
40 Farrukhabad 1003241 58.72 % 57 % 0.74 %
41 Etawah 1028811 58.52 % 51 % 0.55 %
42 Kannauj 1140985 60.86 % 49 % 0.72 %
43 Kanpur 843419 51.65 % 56 % 0.48 %
44 Akbarpur 1026633 58.13 % 57 % 0.78 %
45 Jalaun 1130746 58.49 % 51 % 1.11 %
46 Jhansi 1381130 67.68 % 59 % 1.32 %
47 Hamirpur 1090029 62.32 % 53 % 1.39 %
48 Banda 1034912 60.8 % 46 % 1.86 %
49 Fatehpur 1044489 56.79 % 54 % 1.41 %
50 Kaushambi 975037 54.56 % 39 % 1.51 %
51 Phulpur 979077 48.7 % 56 % 0.81 %
52 Allahabad 889553 51.83 % 56 % 0.86 %
53 Barabanki 1155708 63.61 % 46 % 0.76 %
54 Faizabad 1087420 59.69 % 49 % 0.86 %
55 Ambedkar Nagar 1090615 61.08 % 52 % 1.04 %
56 Bahraich 990143 57.24 % 53 % 1.33 %
57 Kaiserganj 982323 54.39 % 59 % 1.34 %
58 Shrawasti 997139 52.08 % 44 % 1.72 %
59 Gonda 924123 52.2 % 55 % 0.91 %
60 Domariyaganj 985330 52.26 % 50 % 1.19 %
61 Basti 1055201 57.19 % 45 % 0.98 %
62 Sant Kabir Nagar 1063925 54.2 % 44 % 1.19 %
63 Maharajganj 1227224 64.07 % 59 % 0.85 %
64 Gorakhpur 1184925 59.81 % 61 % 0.65 %
65 Kushi Nagar 1053309 59.79 % 57 % 0.79 %
66 Deoria 1015596 57.9 % 57 % 1.32 %
67 Bansgaon 969783 55.38 % 56 % 1.45 %
68 Lalganj 961064 54.86 % 54 % 0.53 %
69 Azamgarh 1029796 57.56 % 60 % 0.7 %
70 Ghosi 1141480 57.31 % 50 % 0.47 %
71 Salempur 924101 55.43 % 51 % 0.85 %
72 Ballia 990571 54.35 % 47 % 0.97 %
73 Jaunpur 1041833 55.77 % 50 % 0.23 %
74 Machhlishahr 1035410 56.02 % 47 % 1.05 %
75 Ghazipur 1107497 58.88 % 51 % 0.62 %
76 Chandauli 1086193 61.83 % 47 % 1.03 %
77 Varanasi 1060829 57.13 % 64 % 0.38 %
78 Bhadohi 1039863 53.53 % 49 % 0.87 %
79 Mirzapur 1109059 60.11 % 53 % 1.38 %
80 Robertsganj 988804 57.37 % 45 % 2.14 %

2014 Akbarpur Constituency Uttar Pradesh Election Result

BJP’s Devendra Singh @ Bhole Singh had won the Akbarpur, defeating the nearest rival BSP’ Anil Shukla Warsi by over 278997 votes.

Winner and Runner-up in Lok Sabha 2014

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Devendra Singh @ Bhole Singh BJP 971448 54.9 % 481584 27.2 % 49.6 %
Anil Shukla Warsi BSP 971448 54.9 % 202587 11.5 % 20.9 %
Lal Singh Tomar SP 971448 54.9 % 147002 8.3 % 15.1 %
Rajaram Pal INC 971448 54.9 % 96827 5.5 % 10 %
Arvind Kumar AAAP 971448 54.9 % 7914 0.4 % 0.8 %
Bharti Devi Pasi Advocate IND 971448 54.9 % 5432 0.3 % 0.6 %
Munni Devi IND 971448 54.9 % 5331 0.3 % 0.5 %
Vijay Kumar Sharma IND 971448 54.9 % 4285 0.2 % 0.4 %
None Of The Above NOTA 971448 54.9 % 3948 0.2 % 0.4 %
Ram Sevak IND 971448 54.9 % 3403 0.2 % 0.4 %
Ramendra Singh Tomar BSCP 971448 54.9 % 2754 0.2 % 0.3 %
Neeraj Kumar Advocate IND 971448 54.9 % 2259 0.1 % 0.2 %
Amar Singh JPS 971448 54.9 % 1890 0.1 % 0.2 %
Ashok Yadav IND 971448 54.9 % 1853 0.1 % 0.2 %
Rama Kant Verma PECP 971448 54.9 % 1350 0.1 % 0.1 %
Jaswant Singh BMUP 971448 54.9 % 1037 0.1 % 0.1 %
Dr. Bajarang Pratap Sonkar SARP 971448 54.9 % 799 0 % 0.1 %
Dr. Omkar Nath Katiyar ALHP 971448 54.9 % 597 0 % 0.1 %
Gopi Raman JD(U) 971448 54.9 % 523 0 % 0.1 %

Lok Sabha 2014 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Saharanpur 1194649 74.3 % 39.6 % 0.5 %
2 Kairana 1119747 73.1 % 50.5 % 0.3 %
3 Muzaffarnagar 1107765 69.7 % 59 % 0.4 %
4 Bijnor 1060410 67.9 % 45.9 % 0.5 %
5 Nagina 942625 63.1 % 39 % 0.7 %
6 Moradabad 1128076 63.7 % 43 % 0.5 %
7 Rampur 958336 59.3 % 37.4 % 0.7 %
8 Sambhal 1057104 62.4 % 34.1 % 0.7 %
9 Amroha 1095895 71 % 48.3 % 0.7 %
10 Meerut 1113671 63.1 % 47.9 % 0.5 %
11 Baghpat 1004766 66.8 % 42.1 % 0.4 %
12 Ghaziabad 1342471 56.9 % 56.5 % 0.5 %
13 Gautam Buddha Nagar 1199365 60.4 % 50 % 0.3 %
14 Bulandshahr 1010198 58.2 % 59.8 % 0.7 %
15 Aligarh 1064697 59.4 % 48.3 % 0.6 %
16 Hathras 1049289 59.7 % 51.9 % 0.5 %
17 Mathura 1078331 64.1 % 53.3 % 0.2 %
18 Agra 1070405 59 % 54.5 % 0.5 %
19 Fatehpur Sikri 968233 61.3 % 44.1 % 0.3 %
20 Firozabad 1104647 67.5 % 48.4 % 0.4 %
21 Mainpuri 999427 60.5 % 59.6 % 0.6 %
22 Etah 926283 58.7 % 51.3 % 0.7 %
23 Badaun 1027669 58.1 % 48.5 % 0.6 %
24 Aonla 995817 60.2 % 41.2 % 1.1 %
25 Bareilly 1018100 61.2 % 50.9 % 0.7 %
26 Pilibhit 1050568 62.9 % 52.1 % 1.1 %
27 Shahjahanpur 1130569 57.1 % 46.4 % 0.9 %
28 Kheri 1077881 64.2 % 37 % 1.1 %
29 Dhaurahra 1060274 68.1 % 34 % 0.8 %
30 Sitapur 1026987 66.2 % 40.7 % 1.2 %
31 Hardoi 972906 56.7 % 37.1 % 0.8 %
32 Misrikh 998314 57.9 % 41.3 % 1 %
33 Unnao 1201806 55.5 % 43.2 % 0.4 %
34 Mohanlalganj 1116658 60.7 % 40.8 % 0.4 %
35 Lucknow 1034698 53.1 % 54.2 % 0.5 %
36 Rae Bareli 825142 51.7 % 63.8 % 0.7 %
37 Amethi 874872 52.4 % 46.7 % 0.2 %
38 Sultanpur 965310 56.7 % 42.5 % 0.6 %
39 Pratapgarh 894524 52.1 % 42 % 1 %
40 Farrukhabad 970749 60.2 % 41.8 % 0.2 %
41 Etawah 939893 55.1 % 46.8 % 0.7 %
42 Kannauj 1114576 61.6 % 43.9 % 0.7 %
43 Kanpur 835125 51.8 % 56.8 % 0.3 %
44 Akbarpur 971448 54.9 % 49.6 % 0.4 %
45 Jalaun 1109197 58.8 % 49.5 % 0.9 %
46 Jhansi 1320867 68.4 % 43.6 % 1.1 %
47 Hamirpur 977930 56.3 % 46.4 % 1.1 %
48 Banda 858689 53.6 % 39.8 % 1.6 %
49 Fatehpur 1057192 58.6 % 46 % 1.1 %
50 Kaushambi 910514 52.4 % 36.4 % 1.7 %
51 Phulpur 960419 50.2 % 52.4 % 0.9 %
52 Allahabad 891635 53.5 % 35.2 % 0.4 %
53 Barabanki 1068169 62.1 % 42.5 % 0.8 %
54 Faizabad 1022734 58.8 % 48.1 % 1.1 %
55 Ambedkar Nagar 1034435 60.2 % 41.8 % 0.7 %
56 Bahraich 934330 57 % 46.3 % 1.4 %
57 Kaiserganj 943437 55.1 % 40.4 % 1.3 %
58 Shrawasti 980196 54.8 % 35.3 % 1.5 %
59 Gonda 873934 51.1 % 41.2 % 0.9 %
60 Domariyaganj 935029 53.1 % 32 % 0.7 %
61 Basti 1048539 58.7 % 34.1 % 1 %
62 Sant Kabir Nagar 1012133 53.1 % 34.5 % 0.5 %
63 Maharajganj 1060241 60.8 % 44.5 % 0.4 %
64 Gorakhpur 1040822 54.7 % 51.8 % 0.8 %
65 Kushi Nagar 950792 56.6 % 38.9 % 1.1 %
66 Deoria 972160 53.8 % 51.1 % 1.3 %
67 Bansgaon 877911 49.9 % 47.6 % 1.5 %
68 Lalganj 899548 54.1 % 36 % 0.9 %
69 Azamgarh 960600 56.4 % 35.4 % 0.6 %
70 Ghosi 1039830 55 % 36.5 % 0.4 %
71 Salempur 855776 51.5 % 45.8 % 1 %
72 Ballia 942275 53.3 % 38.2 % 0.7 %
73 Jaunpur 1007235 54.5 % 36.5 % 0.3 %
74 Machhlishahr 997913 52.7 % 43.9 % 0.8 %
75 Ghazipur 986715 54.8 % 31.1 % 0.6 %
76 Chandauli 980654 61.6 % 42.2 % 0.3 %
77 Varanasi 1030812 58.4 % 56.4 % 0.2 %
78 Bhadohi 982154 53.5 % 41.1 % 0.9 %
79 Mirzapur 1007646 58.6 % 43.3 % 0.5 %
80 Robertsganj 885876 54 % 42.7 % 2.1 %

Get live Share Market updates, Stock Market Quotes, and the latest India News and business news on Financial Express. Download the Financial Express App for the latest finance news.

First published on: 13-03-2024 at 10:32 IST
Market Data
Market Data
Today’s Most Popular Stories ×