Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Sammatti, Lohja, Helsinki, Uusimaa, Finland


Alternative Names:Sammatti
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Lohja, Uusimaa, Finland
Region:Lohja, Helsinki, Uusimaa, Finland
Latitude:60° 19' 11" N
Longitude:23° 49' 15" E
Lat/Long (dec):60.31991,23.82085
Köppen climate type:Dfb : Warm-summer humid continental climate
Population:1,171 (2014)
Mindat Feature ID:637835
Long-form Identifier:mindat:2:6:637835:6
GUID:be1bd8c6-4f1b-44ba-9e6b-c1ed19019299
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Kovela, Lohja, Uusimaa, Finland60° 23' 32" N23° 51' 22" E8.3km (5.1 miles)
Salittu, SuomusjĂ€rvi, Salo, Southwest Finland, Finland60° 18' 14" N23° 38' 11" E10.3km (6.4 miles)
Tytyri mine, Lohja, Uusimaa, Finland60° 15' 59" N24° 4' 8" E14.9km (9.3 miles)
Mustio quarry, Raseborg, Uusimaa, Finland60° 10' 12" N23° 50' 6" E16.7km (10.4 miles)
Palmottu U deposit, Palmottu Lake, Lohja, Uusimaa, Finland60° 28' 36" N23° 45' 52" E17.7km (11.0 miles)
Palmottu Lake, Lohja, Uusimaa, Finland60° 28' 48" N23° 45' 42" E18.1km (11.3 miles)
IilijĂ€rvi, Kisko, Salo, Southwest Finland, Finland60° 14' 13" N23° 31' 2" E19.1km (11.9 miles)
Maantienleikkaus Li-pegmatite, Kisko, Salo, Southwest Finland, Finland60° 15' 11" N23° 28' 24" E20.5km (12.8 miles)
Kopila, Somero, Southwest Finland, Finland60° 30' 42" N23° 48' 34" E21.4km (13.3 miles)
Hyrkkola deposit, Palmottu Lake, Lohja, Uusimaa, Finland60° 32' 49" N23° 54' 44" E25.8km (16.0 miles)
Nyckeln deposit (Brödtorp deposit), Pohja, Raseborg, Uusimaa, Finland60° 9' 13" N23° 26' 25" E28.0km (17.4 miles)
Aijala, Kisko, Salo, Southwest Finland, Finland60° 11' 39" N23° 21' 50" E28.8km (17.9 miles)
Kuovila calcite-wollastonite marble deposit, Pohja, Raseborg, Uusimaa, Finland60° 6' 18" N23° 29' 43" E29.9km (18.6 miles)
MetsĂ€monttu mine, Kisko, Salo, Southwest Finland, Finland60° 11' 26" N23° 20' 34" E30.0km (18.7 miles)
Kuovila, Pohja, Raseborg, Uusimaa, Finland60° 8' 34" N23° 23' 34" E30.8km (19.1 miles)
Tupala deposit, Somero, Southwest Finland, Finland60° 36' 46" N23° 32' 48" E35.9km (22.3 miles)
HĂ€rksaari Quarry, Tammela, Kanta-HĂ€me, Finland60° 40' 54" N23° 44' 20" E40.5km (25.1 miles)
RajamĂ€ki, Somero, Southwest Finland, Finland60° 41' 39" N23° 35' 25" E43.5km (27.0 miles)
Hirvikallio, Tammela, Kanta-HĂ€me, Finland60° 43' 35" N23° 37' 14" E46.5km (28.9 miles)
LĂ€yliĂ€inen quarry, Loppi, Kanta-HĂ€me, Finland60° 35' 17" N24° 30' 24" E48.0km (29.8 miles)
KietyönmĂ€ki, Tammela, Kanta-HĂ€me, Finland60° 43' 37" N23° 31' 3" E48.2km (30.0 miles)
Riukka prospect, Somero, Southwest Finland, Finland60° 43' 5" N23° 26' 58" E48.7km (30.3 miles)
SatulinmĂ€ki prospect, Somero, Southwest Finland, Finland60° 43' 32" N23° 22' 40" E51.2km (31.8 miles)
MĂ€kitulokas, Sukula Pegmatites, Tammela, Kanta-HĂ€me, Finland60° 46' 1" N23° 35' 26" E51.3km (31.9 miles)
Sukula Pegmatites, Tammela, Kanta-HĂ€me, Finland60° 46' 13" N23° 35' 39" E51.6km (32.1 miles)
Jokioinen axinite vein, Jokioinen, Kanta-HĂ€me, Finland60° 44' 58" N23° 25' 59" E52.3km (32.5 miles)
Kuulalaakerintie, Forssa, Kanta-HĂ€me, Finland60° 47' 1" N23° 37' 11" E52.7km (32.8 miles)
HĂ€iviĂ€ntien pegmatite, Forssa, Kanta-HĂ€me, Finland60° 47' 31" N23° 37' 31" E53.6km (33.3 miles)
Tilasinvuori, Tammela, Kanta-HĂ€me, Finland60° 47' 54" N23° 41' 9" E53.7km (33.4 miles)
KytĂ€ja quarry, HyvinkÀÀ, Uusimaa, Finland60° 35' 39" N24° 38' 2" E54.0km (33.6 miles)

Minerals recorded nearby (within 20 km)

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
Baltic Shield (Fennoscandian Shield)Shield
Eurasian PlateTectonic Plate
EuropeContinent
FinlandCountry
Uusimaa, FinlandRegion
Lohja, Uusimaa, FinlandMunicipality

Regions in GADM Database

RegionGADM number
Finland, Southern Finland, Uusimaa78.4.12.0.0.0
Finland, Southern Finland, Uusimaa, Lohja78.4.12.40.0.0
Finland, Southern Finland, Uusimaa, Lohja, Sammatti78.4.12.40.208.0
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 4, 2024 20:59:51
Go to top of page