Apophyllite 'waterfall'

Savda, Jalgaon Dist., Nashik Div., Maharashtra, India
Cabinet, 14.7 x 12.2 x 6.7 cm
Start Time: 05/18/2023 7:00:00 pm (CDT)
End Time: 05/25/2023 6:30:00 pm (CDT)
Auction Closed
Winning Bid: $825

Item Description

A spectacular, well-placed, 10.7 cm 'waterfall' of very glassy, translucent, pretty mint-green tetragonal apophyllite crystals with pyramidal terminations dramatically cascades down the mounded, well-prepared basalt matrix. The basalt is totally covered with starkly contrasting, unusual sparkly, gray, wormy, drusy chalcedony and nicely accented with scattered translucent, pearlescent, colorless stilbite blades, to about 1.2 cm. Comes with a custom-made lucite base (valued at $200), for free. We can engrave the base for the winning bidder. A most uncommon and impressive apophyllite style and combination from this Jalgaon locale. It is highly unusual, different than the rest. From finds circa 2018. Valued $2500-3500.

Did You Know We Offer Custom Bases?

Learn More

Bidding History

Bid Amount Bid Time
$825 05/25/2023 5:52:16 pm (CDT)
$800 05/25/2023 5:52:00 pm (CDT)
$775 05/25/2023 5:52:00 pm (CDT)
$750 05/25/2023 5:51:39 pm (CDT)
$725 05/25/2023 5:51:38 pm (CDT)
$700 05/25/2023 5:08:58 pm (CDT)
$675 05/25/2023 2:19:18 pm (CDT)
$650 * 05/25/2023 2:19:04 pm (CDT)
$650 * 05/25/2023 2:19:03 pm (CDT)
$625 05/25/2023 2:18:50 pm (CDT)
$600 05/25/2023 2:18:49 pm (CDT)
$575 05/25/2023 1:48:12 pm (CDT)
$550 05/25/2023 1:48:12 pm (CDT)
$525 05/25/2023 1:47:55 pm (CDT)
$500 05/25/2023 1:47:55 pm (CDT)
$460 05/25/2023 1:47:36 pm (CDT)
$450 05/25/2023 1:47:35 pm (CDT)
$430 05/25/2023 1:47:10 pm (CDT)
$420 05/25/2023 1:47:10 pm (CDT)
$410 05/25/2023 1:46:57 pm (CDT)
$400 05/25/2023 1:46:57 pm (CDT)
$360 05/25/2023 1:46:36 pm (CDT)
$350 05/25/2023 1:46:36 pm (CDT)
$340 05/25/2023 1:46:26 pm (CDT)
$330 05/25/2023 1:46:26 pm (CDT)
$310 05/25/2023 1:36:08 pm (CDT)
$300 05/25/2023 1:36:08 pm (CDT)
$275 05/25/2023 11:42:38 am (CDT)
$265 05/25/2023 11:42:38 am (CDT)
$260 05/25/2023 9:24:37 am (CDT)
$250 05/25/2023 9:24:37 am (CDT)
$240 05/24/2023 5:47:23 pm (CDT)
$230 05/24/2023 4:54:31 pm (CDT)
$220 * 05/24/2023 4:54:25 pm (CDT)
$220 * 05/24/2023 4:54:25 pm (CDT)
$210 05/22/2023 10:47:43 pm (CDT)
$200 05/21/2023 10:05:01 pm (CDT)
$190 05/21/2023 10:05:01 pm (CDT)
$180 05/21/2023 10:04:56 pm (CDT)
$170 05/21/2023 10:04:56 pm (CDT)
$160 05/21/2023 10:04:50 pm (CDT)
$150 05/21/2023 10:04:50 pm (CDT)
$110 05/20/2023 7:13:25 am (CDT)
$100 05/20/2023 7:13:25 am (CDT)
$62 05/19/2023 1:16:07 am (CDT)
$52 05/19/2023 1:16:07 am (CDT)
$10 05/19/2023 12:47:27 am (CDT)
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.