Flag for India

Zaidpur, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, May 2024

Daylight

5:24 am – 6:39 pm
13 hours, 15 minutes

Current Time: May 4, 2024 at 6:31:03 am
Sun Direction: 79° East
Sun Altitude: 13.7°
Sun Distance: 93.731 million mi
Next Solstice: Jun 21, 2024 2:20 am (Summer)
Sunrise Today: 5:24 am 72° East
Sunset Today: 6:39 pm 289° West
Location of ZaidpurLocation

2024 Sun Graph for Zaidpur

May 2024 — Sun in Zaidpur

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:26 am (73°)6:37 pm (288°)13:11:06+1:204:02 am8:01 pm4:32 am7:31 pm5:01 am7:02 pm12:01 pm (78.4°)93.664
25:25 am (72°)6:38 pm (288°)13:12:25+1:194:01 am8:01 pm4:31 am7:31 pm5:01 am7:02 pm12:01 pm (78.7°)93.688
35:24 am (72°)6:38 pm (288°)13:13:44+1:184:00 am8:02 pm4:31 am7:32 pm5:00 am7:03 pm12:01 pm (79.0°)93.712
45:24 am (72°)6:39 pm (289°)13:15:02+1:183:59 am8:03 pm4:30 am7:33 pm4:59 am7:03 pm12:01 pm (79.3°)93.735
55:23 am (71°)6:39 pm (289°)13:16:19+1:173:59 am8:04 pm4:29 am7:33 pm4:58 am7:04 pm12:01 pm (79.6°)93.758
65:22 am (71°)6:40 pm (289°)13:17:36+1:163:58 am8:05 pm4:28 am7:34 pm4:57 am7:05 pm12:01 pm (79.9°)93.781
75:21 am (71°)6:40 pm (290°)13:18:51+1:153:57 am8:05 pm4:27 am7:35 pm4:57 am7:05 pm12:01 pm (80.1°)93.804
85:21 am (70°)6:41 pm (290°)13:20:05+1:143:56 am8:06 pm4:26 am7:35 pm4:56 am7:06 pm12:01 pm (80.4°)93.826
95:20 am (70°)6:41 pm (290°)13:21:18+1:133:55 am8:07 pm4:26 am7:36 pm4:55 am7:06 pm12:01 pm (80.7°)93.848
105:19 am (70°)6:42 pm (291°)13:22:30+1:123:54 am8:08 pm4:25 am7:37 pm4:55 am7:07 pm12:01 pm (80.9°)93.869
115:19 am (69°)6:43 pm (291°)13:23:41+1:103:53 am8:08 pm4:24 am7:37 pm4:54 am7:08 pm12:01 pm (81.2°)93.890
125:18 am (69°)6:43 pm (291°)13:24:51+1:093:52 am8:09 pm4:23 am7:38 pm4:53 am7:08 pm12:01 pm (81.4°)93.911
135:18 am (69°)6:44 pm (291°)13:25:59+1:083:52 am8:10 pm4:23 am7:39 pm4:53 am7:09 pm12:01 pm (81.7°)93.931
145:17 am (68°)6:44 pm (292°)13:27:07+1:073:51 am8:11 pm4:22 am7:40 pm4:52 am7:09 pm12:01 pm (81.9°)93.951
155:17 am (68°)6:45 pm (292°)13:28:13+1:063:50 am8:12 pm4:21 am7:40 pm4:51 am7:10 pm12:01 pm (82.2°)93.970
165:16 am (68°)6:45 pm (292°)13:29:17+1:043:49 am8:12 pm4:21 am7:41 pm4:51 am7:11 pm12:01 pm (82.4°)93.989
175:16 am (68°)6:46 pm (292°)13:30:21+1:033:49 am8:13 pm4:20 am7:42 pm4:50 am7:11 pm12:01 pm (82.6°)94.008
185:15 am (67°)6:46 pm (293°)13:31:23+1:023:48 am8:14 pm4:19 am7:42 pm4:50 am7:12 pm12:01 pm (82.8°)94.027
195:15 am (67°)6:47 pm (293°)13:32:24+1:003:47 am8:15 pm4:19 am7:43 pm4:49 am7:12 pm12:01 pm (83.1°)94.046
205:14 am (67°)6:48 pm (293°)13:33:23+0:593:46 am8:15 pm4:18 am7:44 pm4:49 am7:13 pm12:01 pm (83.3°)94.064
215:14 am (67°)6:48 pm (293°)13:34:21+0:573:46 am8:16 pm4:18 am7:44 pm4:48 am7:14 pm12:01 pm (83.5°)94.082
225:13 am (67°)6:49 pm (294°)13:35:17+0:563:45 am8:17 pm4:17 am7:45 pm4:48 am7:14 pm12:01 pm (83.7°)94.099
235:13 am (66°)6:49 pm (294°)13:36:12+0:543:45 am8:18 pm4:17 am7:46 pm4:47 am7:15 pm12:01 pm (83.9°)94.117
245:13 am (66°)6:50 pm (294°)13:37:06+0:533:44 am8:18 pm4:16 am7:46 pm4:47 am7:15 pm12:01 pm (84.0°)94.134
255:12 am (66°)6:50 pm (294°)13:37:57+0:513:44 am8:19 pm4:16 am7:47 pm4:47 am7:16 pm12:01 pm (84.2°)94.151
265:12 am (66°)6:51 pm (294°)13:38:48+0:503:43 am8:20 pm4:15 am7:47 pm4:46 am7:17 pm12:01 pm (84.4°)94.168
275:12 am (65°)6:51 pm (295°)13:39:36+0:483:43 am8:21 pm4:15 am7:48 pm4:46 am7:17 pm12:01 pm (84.6°)94.185
285:11 am (65°)6:52 pm (295°)13:40:23+0:463:42 am8:21 pm4:15 am7:49 pm4:46 am7:18 pm12:01 pm (84.7°)94.201
295:11 am (65°)6:52 pm (295°)13:41:08+0:453:42 am8:22 pm4:14 am7:49 pm4:45 am7:18 pm12:02 pm (84.9°)94.217
305:11 am (65°)6:53 pm (295°)13:41:52+0:433:41 am8:23 pm4:14 am7:50 pm4:45 am7:19 pm12:02 pm (85.0°)94.233
315:11 am (65°)6:53 pm (295°)13:42:34+0:413:41 am8:23 pm4:14 am7:50 pm4:45 am7:19 pm12:02 pm (85.2°)94.248
* All times are local time for Zaidpur. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec