Home   Sun, Moon & Space   Sunrise and sunset   Avry devant-Pont
Flag for Switzerland

Avry devant-Pont, Fribourg, Switzerland — Sunrise, Sunset, and Daylength, May 2024

Daylight

6:14 am – 8:43 pm
14 hours, 28 minutes

Current Time: May 2, 2024 at 10:44:12 pm
Sun Direction: 318° Northwest
Sun Altitude: -17.5°
Sun Distance: 93.703 million mi
Next Solstice: Jun 20, 2024 10:50 pm (Summer)
Sunrise Today: 6:14 am 66° East
Sunset Today: 8:43 pm 294° Northwest
Location of Avry devant-PontLocation

2024 Sun Graph for Avry devant-Pont

May 2024 — Sun in Avry devant-Pont

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:16 am (67°)8:41 pm (294°)14:25:26+2:544:12 am10:46 pm5:00 am9:58 pm5:42 am9:15 pm1:28 pm (58.6°)93.669
26:14 am (66°)8:43 pm (294°)14:28:18+2:524:10 am10:48 pm4:58 am9:59 pm5:41 am9:17 pm1:28 pm (58.9°)93.693
36:13 am (66°)8:44 pm (295°)14:31:10+2:514:07 am10:50 pm4:56 am10:01 pm5:39 am9:18 pm1:28 pm (59.2°)93.717
46:11 am (65°)8:45 pm (295°)14:33:59+2:494:05 am10:53 pm4:54 am10:03 pm5:37 am9:20 pm1:28 pm (59.5°)93.740
56:10 am (65°)8:47 pm (296°)14:36:47+2:474:03 am10:55 pm4:52 am10:04 pm5:36 am9:21 pm1:28 pm (59.8°)93.763
66:08 am (64°)8:48 pm (296°)14:39:33+2:454:00 am10:57 pm4:51 am10:06 pm5:34 am9:22 pm1:28 pm (60.1°)93.786
76:07 am (64°)8:49 pm (296°)14:42:17+2:443:58 am11:00 pm4:49 am10:08 pm5:32 am9:24 pm1:28 pm (60.3°)93.808
86:06 am (63°)8:51 pm (297°)14:44:59+2:423:55 am11:02 pm4:47 am10:10 pm5:31 am9:25 pm1:28 pm (60.6°)93.831
96:04 am (63°)8:52 pm (297°)14:47:39+2:403:53 am11:04 pm4:45 am10:11 pm5:29 am9:27 pm1:28 pm (60.9°)93.852
106:03 am (63°)8:53 pm (298°)14:50:17+2:373:51 am11:06 pm4:43 am10:13 pm5:28 am9:28 pm1:28 pm (61.1°)93.873
116:01 am (62°)8:54 pm (298°)14:52:53+2:353:48 am11:09 pm4:41 am10:15 pm5:26 am9:30 pm1:28 pm (61.4°)93.894
126:00 am (62°)8:56 pm (298°)14:55:26+2:333:46 am11:11 pm4:40 am10:17 pm5:25 am9:31 pm1:27 pm (61.6°)93.915
135:59 am (61°)8:57 pm (299°)14:57:57+2:313:43 am11:13 pm4:38 am10:18 pm5:23 am9:33 pm1:27 pm (61.9°)93.935
145:58 am (61°)8:58 pm (299°)15:00:26+2:283:41 am11:16 pm4:36 am10:20 pm5:22 am9:34 pm1:27 pm (62.1°)93.955
155:56 am (61°)8:59 pm (300°)15:02:52+2:263:39 am11:18 pm4:35 am10:22 pm5:21 am9:35 pm1:28 pm (62.4°)93.974
165:55 am (60°)9:01 pm (300°)15:05:15+2:233:36 am11:21 pm4:33 am10:23 pm5:19 am9:37 pm1:28 pm (62.6°)93.993
175:54 am (60°)9:02 pm (300°)15:07:36+2:203:34 am11:23 pm4:31 am10:25 pm5:18 am9:38 pm1:28 pm (62.8°)94.012
185:53 am (60°)9:03 pm (301°)15:09:54+2:173:32 am11:25 pm4:30 am10:27 pm5:17 am9:39 pm1:28 pm (63.0°)94.031
195:52 am (59°)9:04 pm (301°)15:12:09+2:143:30 am11:28 pm4:28 am10:28 pm5:16 am9:41 pm1:28 pm (63.2°)94.049
205:51 am (59°)9:05 pm (301°)15:14:21+2:123:27 am11:30 pm4:27 am10:30 pm5:14 am9:42 pm1:28 pm (63.5°)94.067
215:50 am (59°)9:06 pm (302°)15:16:30+2:083:25 am11:32 pm4:25 am10:31 pm5:13 am9:43 pm1:28 pm (63.7°)94.085
225:49 am (58°)9:07 pm (302°)15:18:36+2:053:23 am11:35 pm4:24 am10:33 pm5:12 am9:45 pm1:28 pm (63.9°)94.103
235:48 am (58°)9:09 pm (302°)15:20:38+2:023:21 am11:37 pm4:22 am10:34 pm5:11 am9:46 pm1:28 pm (64.0°)94.121
245:47 am (58°)9:10 pm (302°)15:22:38+1:593:19 am11:39 pm4:21 am10:36 pm5:10 am9:47 pm1:28 pm (64.2°)94.138
255:46 am (57°)9:11 pm (303°)15:24:34+1:563:17 am11:41 pm4:20 am10:38 pm5:09 am9:48 pm1:28 pm (64.4°)94.155
265:45 am (57°)9:12 pm (303°)15:26:26+1:523:15 am11:44 pm4:19 am10:39 pm5:08 am9:49 pm1:28 pm (64.6°)94.172
275:45 am (57°)9:13 pm (303°)15:28:15+1:493:13 am11:46 pm4:17 am10:40 pm5:07 am9:50 pm1:28 pm (64.7°)94.188
285:44 am (57°)9:14 pm (304°)15:30:01+1:453:11 am11:48 pm4:16 am10:42 pm5:06 am9:52 pm1:28 pm (64.9°)94.205
295:43 am (56°)9:15 pm (304°)15:31:42+1:413:09 am11:50 pm4:15 am10:43 pm5:05 am9:53 pm1:29 pm (65.1°)94.221
305:42 am (56°)9:16 pm (304°)15:33:20+1:373:07 am11:52 pm4:14 am10:45 pm5:04 am9:54 pm1:29 pm (65.2°)94.236
315:42 am (56°)9:17 pm (304°)15:34:54+1:343:05 am11:55 pm4:13 am10:46 pm5:04 am9:55 pm1:29 pm (65.3°)94.252
* All times are local time for Avry devant-Pont. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec