25.04.2013 Views

delinquent trash and refuse collection accounts - City of Norwalk

delinquent trash and refuse collection accounts - City of Norwalk

delinquent trash and refuse collection accounts - City of Norwalk

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

TO: Honorable <strong>City</strong> Council<br />

FROM: Michael J. Egan, <strong>City</strong> Manager<br />

BY: Thomas E. Lynch, Assistant <strong>City</strong> Manager<br />

Adriana Figueroa, Administrative Services Manager<br />

Michelle S. Tse, Management Analyst<br />

CITY COUNCIL<br />

AGENDA REPORT<br />

DATE: July 17, 2012<br />

SUBJECT: PUBLIC HEARING – REPORT OF DELINQUENT TRASH AND REFUSE<br />

COLLECTION ACCOUNTS<br />

Background:<br />

<strong>Norwalk</strong> Municipal Code Section 8.48.280, M<strong>and</strong>atory Service, requires all solid waste<br />

collected from a residential or commercial/industrial premises for a fee, service charge,<br />

or other consideration, shall be collected by a solid waste enterprise under the<br />

provisions <strong>of</strong> an exclusive contract awarded by the <strong>City</strong> Council.<br />

<strong>City</strong> procedures state that any owner who has a <strong>delinquent</strong> account during the period <strong>of</strong><br />

April 1, 2011 to March 31, 2012 shall be sent, by mail, written notification that the<br />

Appeals Board will review all such <strong>delinquent</strong> <strong>accounts</strong> during a public hearing.<br />

Summary:<br />

Approximately 1,713 notices for <strong>accounts</strong> that were <strong>delinquent</strong> as <strong>of</strong> March 31 st were<br />

mailed, which totaled $396,467.91. This <strong>delinquent</strong> amount is about a 2.4% increase<br />

from last year. Since the original lists were prepared, many payments or adjustments<br />

have been processed <strong>and</strong> removed from the <strong>delinquent</strong> account lists. If approved by<br />

<strong>City</strong> Council, action will be taken to submit the <strong>delinquent</strong> charges including the $25 per<br />

account <strong>City</strong> administrative fee to the Los Angeles County Tax Collector for placement<br />

on the 2011-2012 property tax bill.<br />

The Property Maintenance <strong>and</strong> Building Rehabilitation Appeals Board (Appeals Board)<br />

meeting was held on June 13, 2012. The Appeals Board recommended that the <strong>City</strong><br />

Council move to lien the listed properties, with the exception <strong>of</strong> those customers that<br />

have resolved their <strong>accounts</strong> by the July 31, 2012 deadline.


<strong>City</strong> Council July 17, 2012<br />

Trash Liens Page No. 2<br />

Daily payments <strong>and</strong>/or adjustments will continue to be processed through July 31, 2012.<br />

Any account that is paid by July 31, 2012 will not be forwarded to the County Tax<br />

Assessor. The County must receive the lien list by August 10, 2012.<br />

Fiscal Impact:<br />

The <strong>City</strong> will be reimbursed $25 per account for administrative costs. The total amount<br />

will not be known until the final list is completed.<br />

Citizens Advised:<br />

Notices were mailed to individual account holders <strong>and</strong> property owners in May 2012.<br />

Recommended Action:<br />

Staff recommends that the <strong>City</strong> Council approve the lien lists for the <strong>delinquent</strong><br />

<strong>accounts</strong> that are not paid by July 31, 2012, <strong>and</strong> direct staff to forward a final list to the<br />

Tax Assessor.<br />

Attachments:<br />

Preliminary lien lists from Consolidated Disposal Service <strong>and</strong> CR&R


CRR<br />

Prelminary Delinquent Account List (Balance as <strong>of</strong> 3/31/12)<br />

Co. 92 - <strong>City</strong> <strong>of</strong> <strong>Norwalk</strong> Tax Lien List 2012 as <strong>of</strong> 05/01/12<br />

CO CUST# SERVICE NAME CYCLE BAL DUE 60+ 90+ SERVICE ADDR VARIABLE 4<br />

92 85 ANASTACIO VEGA R3 174.74 87.37 87.37 12136 ACHILLES ST 8015003023<br />

92 117 FERMIN PEDREGO R3 68.74 39.37 29.37 11410 ADONIS AVE 8015028010<br />

92 150 RIOLITA CORDON R3 126.82 29.37 97.45 11633 ADONIS AVE 8015037021<br />

92 151 OSCAR GALVEZ R3 258.07 62.37 195.7 11634 ADONIS AVE 8015036008<br />

92 170 SHELLY YANEZ R3 217.11 72.37 144.74 12127 AEGEAN ST 8024001020<br />

92 182 MANUEL & LETICIA VASQUEZ R3 57.11 57.11 0 12154 AEGEAN ST 8024002008<br />

92 200 JOSEPH & SANDRA RODRIGUEZ R3 77.37 77.37 0 12231 AEGEAN ST 8025007014<br />

92 215 BRIAN CLEMENT R3 77.37 77.37 0 12318 AEGEAN ST 8025009006<br />

92 247 PETE CHACON R3 288.07 72.37 215.7 12221 AEGEAN ST 8025007012<br />

92 263 CARMEN JUAREZ R3 62.37 62.37 0 11307 ALBURTIS AVE 8016014008<br />

92 265 ESTER MARTINEZ R3 143.07 72.37 70.7 11313 ALBURTIS AVE 8016014009<br />

92 289 DONNA RODRIGUEZ R3 278.07 72.37 205.7 11603 ALBURTIS AVE 8016020001<br />

92 295 ALBA MEDINA R3 134.74 72.37 62.37 11619 ALBURTIS AVE 8016020004<br />

92 308 ROGELIO MORA R3 288.07 72.37 215.7 11737 ALBURTIS AVE 8016025003<br />

92 338 LEO CASILLAS R3 349.03 72.37 276.66 11911 ALLARD ST 8015039028<br />

92 363 WAYNE HAMADA R3 344.88 87.37 257.51 12081 ALLARD ST 8024002022<br />

92 376 MARIA NIETO R3 64.74 64.74 0 12128 ALLARD ST 8024004021<br />

92 384 ALEJANDRO AGUILAR R3 288.07 72.37 215.7 12152 ALLARD ST 8024004016<br />

92 420 CARROL & RAY CASAREZ R3 144.74 72.37 72.37 12303 ALLARD ST 8025009020<br />

92 429 MOUNT & MARIA WARREN R3 72.37 72.37 0 12329 ALLARD ST 8025009015<br />

92 452 HELEN MARTINEZ R3 68.74 39.37 29.37 11202 ARLEE AVE 8015009017<br />

92 456 ANGEL & LEORA CORDERO R3 134.74 72.37 62.37 11212 ARLEE AVE 8015009015<br />

92 463 ROBERTO & WENSE LOPEZ R3 348.07 87.37 260.7 11439 ARLEE AVE 8015040018<br />

92 495 EVELYN BRADLEY R3 209.03 72.37 136.66 11904 ARLEE AVE 8024014021<br />

92 516 HECTOR & MARIA CARREON R3 252.11 87.37 164.74 12103 ARLEE AVE 8024018017<br />

92 522 HENRY & ROSE BOZIGIAN R3 108.11 39.37 68.74 12306 ARLEE AVE 8024022015<br />

92 531 RONALD & NELLY BLACKWELL R3 0.37 0.37 0 12336 ARLEE AVE 8024022019<br />

92 536 WESLEY GENE CARLTON R3 288.07 72.37 215.7 12414 ARLEE AVE 8024022028<br />

92 544 ELLEN BOSTON R3 348.07 87.37 260.7 12444 ARLEE AVE 8024022001<br />

92 559 YVONNNE GARCIA R3 278.07 72.37 205.7 11914 BATTLE ST 8015006014<br />

92 560 MARIA LIZARRAGA R3 480.95 72.37 408.58 11918 BATTLE ST 8015006015<br />

92 588 ALVARO & MARTHA RODRIGUEZ R3 168.07 72.37 95.7 11923 BAYLA ST 8015024023<br />

92 589 ROMUALDO MONTIEL R3 62.37 62.37 0 11927 BAYLA ST 8015024022<br />

92 617 BEATRICE G. CASTILLO R3 258.07 62.37 195.7 12139 BAYLA ST 8015031022<br />

92 631 HAROLD WOOKEY R3 288.07 72.37 215.7 11848 BEATY AVE 8015039004<br />

92 677 PABLO TREJO R3 288.07 72.37 215.7 12150 BEATY AVE 8024001006<br />

92 682 ROBERT TRUJILLO R3 172.37 72.37 100 12160 BEATY AVE 8024001004<br />

92 683 SALVADOR H. CAMACHO R3 348.07 87.37 260.7 12161 BEATY AVE 8015035025<br />

92 695 FRED/GUADALUPE QUESADA R3 62.37 62.37 0 14347 CABRILLO AVE 8070016020<br />

92 729 CYNTHIA & JOSE GUTIERREZ R3 348.07 87.37 260.7 15109 BECHARD AVE 8082010020<br />

92 731 DAVE & PATTY ARREDONDO R3 62.37 62.37 0 15113 BECHARD AVE 8082010021<br />

92 740 JOSEPH PACHECO R3 288.07 72.37 215.7 14400 CABRILLO AVE 8070017022<br />

92 746 RENEE ROBLES R3 278.07 72.37 205.7 15219 BECHARD AVE 8082010028<br />

92 844 MARIO CABRERA R3 288.07 72.37 215.7 11409 BOMBARDIER AVE 8015028035<br />

92 854 PETER SAMARIN R3 4.95 4.95 0 11537 BOMBARDIER AVE 8015028025<br />

92 867 ARNOLDO SALCIDO R3 330.95 87.37 243.58 14411 CABRILLO AVE 8070017013<br />

92 913 DANIEL CARDENAS R3 216.82 54.37 162.45 12306 BOMBARDIER AVE 8024023016<br />

92 917 MARY LOU CASILLAS R3 62.37 62.37 0 12313 BOMBARDIER AVE 8024022009<br />

92 925 WILLIAM JIMENEZ R3 244.03 72.37 171.66 12403 BOMBARDIER AVE 8024022005<br />

92 936 DAVID SANCHEZ R3 278.07 72.37 205.7 11014 BRINK AVE 8015006030<br />

92 948 SOPHIA ESTRELLA R3 228.57 72.37 156.2 11055 BRINK AVE 8015010011<br />

92 970 SONIA CAUCI R3 108.11 39.37 68.74 11423 BRINK AVE 8015023005<br />

92 1003 ROGELIO CHAVEZ R3 166.15 87.37 78.78 12019 BUSIRIS AVE 8024006013<br />

92 1018 ALVIA CHRISTIA R3 238.07 72.37 165.7 14510 CABRILLO AVE 8070018012<br />

92 1029 FLORINDA GARCIA R3 140.37 72.37 68 14355 CARMENITA RD 8070024022<br />

92 1038 ROGER & ANNETTE CARAVEO R3 348.07 87.37 260.7 14509 CARMENITA RD 8070025025<br />

92 1047 MARY M. WALKER R3 288.07 72.37 215.7 15113 CAULFIELD AVE 8082007021<br />

92 1064 PATRICK DELANEY R3 414.03 87.37 326.66 15225 CAULFIELD AVE 8082007029<br />

92 1072 JAMES NOONAN R3 288.07 72.37 215.7 15313 CAULFIELD AVE 8082007033<br />

92 1095 KURT THOMAS R3 62.37 62.37 0 15528 CAULFIELD AVE 8082030004<br />

92 1139 JOSE MARTINEZ R3 0.82 0.82 0 14322 CLARESSA AVE 8070023035<br />

92 1147 CECILIO & JUANA ZERMENO R3 77.37 77.37 0 14346 CLARESSA AVE 8070023014<br />

92 1154 RAQUEL SANTANA R3 324.03 87.37 236.66 14408 CLARESSA AVE 8070022039<br />

92 1157 MANUEL ROMAN R3 348.07 87.37 260.7 14411 CLARESSA AVE 8070021032<br />

92 1173 FRANCISCO GOMEZ R3 263.07 72.37 190.7 14524 CLARESSA AVE 8070022017<br />

92 1223 SUSAN LYON R3 348.07 87.37 260.7 11905 CRESSON ST 8015006011<br />

92 1237 ROBERT ARRIAGA R3 278.07 72.37 205.7 11940 CRESSON ST 8015007024<br />

92 1280 CRYSTAL & PEARL GOMEZ R3 258.07 62.37 195.7 12218 CREWE ST 8025018017<br />

92 1300 PAUL B. SAUNDERS R3 288.07 72.37 215.7 12317 CREWE ST 8025016014<br />

92 1310 ALMA ROMERO R3 541.26 72.37 468.89 12342 CREWE ST 8025017012<br />

92 1317 JESUS TREJO R3 278.07 72.37 205.7 11715 CYCLOPS ST 8016026005<br />

92 1320 RAFAEL NUNEZ R3 348.07 87.37 260.7 11724 CYCLOPS ST 8016027015<br />

92 1322 SOCORRO & JESUS MACARENO R3 278.07 72.37 205.7 11730 CYCLOPS ST 8016027016<br />

92 1334 CHRISTINE CASAREZ R3 288.07 72.37 215.7 11856 CYCLOPS ST 8024014016


CRR<br />

Prelminary Delinquent Account List (Balance as <strong>of</strong> 3/31/12)<br />

92 1341 JAMES & MARTHA LANCE R3 288.07 72.37 215.7 11873 CYCLOPS ST 8024016022<br />

92 1372 ARNITA BLACK R3 288.07 72.37 215.7 12031 CYCLOPS ST 8024003010<br />

92 1379 EDITH BUCKNER R3 29.37 29.37 0 12061 CYCLOPS ST 8024003005<br />

92 1383 LORRAINE DIAZ R3 258.07 62.37 195.7 12115 CYCLOPS ST 8024003002<br />

92 1395 JOANN ORDONEZ R3 128.07 72.37 55.7 12159 CYCLOPS ST 8024004004<br />

92 1413 ARMANDO MORALES RX 159.88 10 149.88 12242 CYCLOPS ST 8025014001<br />

92 1419 GEORGE BETOR R3 278.07 72.37 205.7 12302 CYCLOPS ST 8025013003<br />

92 1421 AMIR (OWNER) TAVASOLY R3 435.95 72.37 363.58 12306 CYCLOPS ST 8025013004<br />

92 1443 FRANCISCO ROMERO R3 500.95 72.37 428.58 14412 DINARD AVE 8070016008<br />

92 1449 THERESA SAIZA RX 145.96 10 135.96 14429 DINARD AVE 8070015015<br />

92 1471 RAUL CERVANTES R3 72.37 72.37 0 14542 DINARD AVE 8070017010<br />

92 1478 ED NICHOLS R3 278.07 72.37 205.7 14629 DINARD AVE 8070013018<br />

92 1498 GUILLERMO ZELAYA R3 278.07 72.37 205.7 11862 DUNE ST 8024011004<br />

92 1538 TONYA THOMPSON R3 172.37 72.37 100 12349 DUNE ST 8025013012<br />

92 1551 JOE MARAGNO R3 288.07 72.37 215.7 12234 EVEREST ST 8025022014<br />

92 1560 PEDRO & JUSTINA ARCE R3 207.11 72.37 134.74 12303 EVEREST ST 8025020001<br />

92 1579 VICTOR MADRID R3 86.91 72.37 14.54 14413 FIDEL AVE 8070007012<br />

92 1580 CENON SALCEDO R3 258.07 62.37 195.7 14416 FIDEL AVE 8070010006<br />

92 1588 JOSE & ESTHER RAMIREZ R3 288.07 72.37 215.7 14442 FIDEL AVE 8070010001<br />

92 1594 GUADALUPE PADILLA R3 211.03 87.37 123.66 14513 FIDEL AVE 8070006012<br />

92 1627 RAFAEL MARTINEZ R3 207.11 72.37 134.74 12879 FIRESTONE BLVD 8046004046<br />

92 1658 JOAN F. MEDLIN R3 348.07 87.37 260.7 11412 FLALLON AVE 8016021004<br />

92 1670 JAIME HARO R3 62.37 62.37 0 11837 GEM ST 8024013018<br />

92 1688 MARICELA MAREZ R3 288.07 72.37 215.7 11903 GEM ST 8024013027<br />

92 1728 ARMANDO GASTELO R3 78.07 78.07 0 14429 GRACEBEE AVE 8070002021<br />

92 1749 JESUS & NOEMI ZAMAYOA R3 288.07 72.37 215.7 14612 GRACEBEE AVE 8070004003<br />

92 1755 NADINE MC GUIRE R3 288.07 72.37 215.7 14626 GRACEBEE AVE 8070004006<br />

92 1760 EFREN & MARILYN CARINO R3 144.74 72.37 72.37 14302 GREENSTONE AVE 8046005042<br />

92 1766 IRMA HUERTA R3 348.07 87.37 260.7 14318 GREENSTONE AVE 8046005039<br />

92 1772 JESUS DE LUNA R3 303.07 87.37 215.7 14408 GREENSTONE AVE 8046005036<br />

92 1790 GLORIA ESTRADA R3 15.1 15.1 0 11404 GWYNNE AVE 8015027011<br />

92 1813 HUGO REBOLLEDO R3 288.07 72.37 215.7 11616 GWYNNE AVE 8015037009<br />

92 1836 DAVID TORRES R3 64.74 64.74 0 12102 HEBE AVE 8024008005<br />

92 1899 RANDY ALANIS R3 288.07 72.37 215.7 11653 HERMES ST 8016007003<br />

92 1901 LILIA G. PONCE R3 62.37 62.37 0 11659 HERMES ST 8016007002<br />

92 1908 TERESA GALECIA R3 288.07 72.37 215.7 12104 HERMES ST 8015002016<br />

92 1911 ALFONSO & ATONIA SALAS R3 288.07 72.37 215.7 12112 HERMES ST 8015002018<br />

92 1942 RICARDO & REYNA ESPINOZA R3 348 348.07 07 87 87.37 37 260 260.7 7 12627 HIGHDALE ST 8082011006<br />

92 1960 MIGUEL & MARIA AGUIRRE R3 288.07 72.37 215.7 11113 JERSEY AVE 8016009014<br />

92 1963 GREGORY WARREN R3 288.07 72.37 215.7 11121 JERSEY AVE 8016009016<br />

92 1978 CONNIE BURT R3 164.74 87.37 77.37 12019 JUNO AVE 8024008013<br />

92 1989 FRANCE PARKER R3 349.03 72.37 276.66 12008 KALNOR AVE 8024006008<br />

92 1995 MARIA BAKER R3 62.37 62.37 0 12102 KALNOR AVE 8024006005<br />

92 2004 VERONICA MONTERROSO R3 207.11 72.37 134.74 12125 KALNOR AVE 8024007018<br />

92 2016 FERNANDO E. CHAVEZ R3 62.37 62.37 0 11922 KENNEY ST 8015024005<br />

92 2018 OLGA BECERRA R3 258.07 62.37 195.7 11927 KENNEY ST 8015008032<br />

92 2032 CELIA REJON R3 348.07 87.37 260.7 12017 KENNEY ST 8015008023<br />

92 2038 SARATT GALEANO R3 348.07 87.37 260.7 12056 KENNEY ST 8015029019<br />

92 2040 SAMUEL & VITA CAMPOS R3 62.37 62.37 0 12068 KENNEY ST 8015029021<br />

92 2064 PAUL DICKINSON R3 142.11 72.37 69.74 12158 KENNEY ST 8015029035<br />

92 2087 MIGUEL TOBAR R3 349.03 72.37 276.66 11645 LAKELAND RD 8016005002<br />

92 2096 REYNA & ALICIA LERMA R3 138.07 72.37 65.7 11826 LAKELAND RD 8015011014<br />

92 2099 RODOLFO LUNA R3 282.59 72.37 210.22 12104 LAKELAND RD 8015001016<br />

92 2103 LOUIS & JUANITA LEON R3 317.11 72.37 244.74 12122 LAKELAND RD 8015001020<br />

92 2110 FRANK & EMILIA PEREZ R3 288.07 72.37 215.7 12158 LAKELAND RD 8015001027<br />

92 2114 LILLIAN ZALAMEDA-KHAN R3 349.03 72.37 276.66 15103 LANCELOT AVE 8082012019<br />

92 2175 GERALDINE L. LAZARUS R3 82.11 72.37 9.74 15613 LANCELOT AVE 8082027050<br />

92 2207 JAVIER QUINTANILLA R3 206.95 72.37 134.58 13039 LIGGETT ST 8070008028<br />

92 2212 ANTHONY MARISCAL R3 132.07 72.37 59.7 13055 LIGGETT ST 8070008025<br />

92 2231 MARK GALLARDO R3 359.03 72.37 286.66 13133 LIGGETT ST 8070009014<br />

92 2271 REFUGIO RAMIREZ R3 156.82 39.37 117.45 11130 MAIDSTONE AVE 8016010011<br />

92 2274 CHRISTOPHER PEREZ R3 62.37 62.37 0 11139 MAIDSTONE AVE 8016011018<br />

92 2284 CLYDE PROCTOR R3 156.82 39.37 117.45 11201 MAIDSTONE AVE 8016012008<br />

92 2302 JOHN & LUCINA SALAZAR R3 278.07 72.37 205.7 14324 MARRILLA AVE 8070024044<br />

92 2308 JORGE GARCIA R3 62.37 62.37 0 14340 MARRILLA AVE 8070024047<br />

92 2315 CURRENT RESIDENT R3 349.03 72.37 276.66 14358 MARRILLA AVE 8070024019<br />

92 2328 STACEY STONER R3 288.07 72.37 215.7 14501 MARRILLA AVE 8070022028<br />

92 2336 ANA & JULIO QUIJANO R3 288.07 72.37 215.7 14520 MARRILLA AVE 8070025017<br />

92 2337 MANUEL GAXIOLA R3 258.07 62.37 195.7 14521 MARRILLA AVE 8070022020<br />

92 2376 JOE CARRASCO R3 134.74 72.37 62.37 14523 MARYTON AVE 8070011014<br />

92 2379 ROSARIO BAZALDUA R3 237.11 87.37 149.74 14545 MARYTON AVE 8070011018<br />

92 2427 RICHARDO CASTANON R3 288.07 72.37 215.7 10935 MILANO AVE 8016003015<br />

92 2431 MARIA DE LA LUZ ROSAS R3 288.07 72.37 215.7 10947 MILANO AVE 8016003017<br />

92 2492 CARLOS PERALTA R3 139.74 62.37 77.37 11758 MONDON AVE 8016025011<br />

92 2522 JOSE PEREYRA R3 278.07 72.37 205.7 11631 TINA ST 8016020007<br />

92 2538 DORIS & MELBA THOMPSON R3 68 68.74 74 39 39.37 37 29 29.37 37 12622 MOLETTE ST 8082005019


CRR<br />

Prelminary Delinquent Account List (Balance as <strong>of</strong> 3/31/12)<br />

92 2558 MR. CARRILLO R3 134.74 72.37 62.37 11943 NORWALK BLVD 8024004001<br />

92 2591 RAYMOND & REGIN BERNAL R3 194.74 72.37 122.37 12113 ORACLE ST 8015029003<br />

92 2593 JOSE & LINDA VALENCIA R3 4.31 4.31 0 12119 ORACLE ST 8015029004<br />

92 2618 ANGEL SOLORZANO R3 87.37 87.37 0 12182 ORACLE ST 8015030002<br />

92 2633 OSCAR ALVARADO R3 131.11 87.37 43.74 12012 PADDISON AVE 8024009015<br />

92 2638 JORGE & CELIA CASTANEDA R3 62.37 62.37 0 12028 PADDISON AVE 8024009018<br />

92 2653 JIM MC GOWAN R3 232.11 72.37 159.74 14422 PAINTER AVE 8070007005<br />

92 2674 CARLOS REYES R3 288.07 72.37 215.7 14533 PAINTER AVE 8070004010<br />

92 2705 ISAIAS LEPE R3 0.01 0.01 0 11924 PANTHEON ST 8015026012<br />

92 2715 GARY & SHEILA KLISTOFF R3 277.11 87.37 189.74 11953 PANTHEON ST 8015025022<br />

92 2722 CAROL GALVEZ R3 77.92 77.37 0.55 11969 PANTHEON ST 8015025019<br />

92 2742 STEVEN MILLER R3 349.03 72.37 276.66 14406 SHOEMAKER AVE 8070002002<br />

92 2749 CHARLES & MAXINE PERRIN R3 4.74 4.74 0 14506 SHOEMAKER AVE 8070002009<br />

92 2765 AMY SALYER R3 278.07 72.37 205.7 11857 TINA ST 8015026042<br />

92 2794 LEONOR MENDOZA R3 62.37 62.37 0 12129 PANTHEON ST 8015032018<br />

92 2800 ALFRED DORAN R3 2.11 2.11 0 12145 PANTHEON ST 8015032021<br />

92 2814 EILEEN GOMEZ R3 235.95 87.37 148.58 14332 PONTLAVOY AVE 8070020037<br />

92 2820 ADELA FALCON R3 246.82 59.37 187.45 14346 PONTLAVOY AVE 8070020016<br />

92 2824 REFUGIO MARTINEZ R3 348.07 87.37 260.7 14401 PONTLAVOY AVE 8070018035<br />

92 2827 ROBERT MARTINEZ R3 258.07 62.37 195.7 14411 PONTLAVOY AVE 8070018032<br />

92 2880 JESSICA MUNOZ R3 72.11 72.11 0 12156 RUCHEL ST 8015035003<br />

92 2885 SUSANA FLORES R3 288.07 72.37 215.7 12103 SHY ST 8015030017<br />

92 2892 ERNESTO STEFANUTO R3 408.07 102.37 305.7 12125 SHY ST 8015030021<br />

92 2896 RAFAEL DELATORRE R3 288.07 72.37 215.7 12135 SHY ST 8015030023<br />

92 2900 NURIA HENRIQUEZ R3 288.07 72.37 215.7 12145 SHY ST 8015030025<br />

92 2907 TOMAS & PEGGY MARTINEZ R3 288.07 72.37 215.7 12163 SHY ST 8015030029<br />

92 2930 NATHON KINBROUGH R3 258.07 62.37 195.7 12142 TINA ST 8015034004<br />

92 2943 KRISTEN SUN R3 348.07 87.37 260.7 11026 PIONEER BLVD 8015011005<br />

92 2961 ALBERT & JOYCE SHARPE R3 124.74 62.37 62.37 11429 PIONEER BLVD 8016023003<br />

92 2964 CARLOS & MARTA ZAMORA R3 62.37 62.37 0 11509 PIONEER BLVD 8016023006<br />

92 2969 IGNACIO & MARIA MAGALLON R3 288.07 72.37 215.7 11522 PIONEER BLVD 8015040024<br />

92 2970 ENNOS TANAMAL R3 134.74 72.37 62.37 11526 PIONEER BLVD 8015040025<br />

92 2973 AMALIA GONZALEZ RX 114.2 72.37 41.83 11532 PIONEER BLVD 8015040026<br />

92 2978 GUILLERMO GUTIERREZ R3 288.07 72.37 215.7 11612 PIONEER BLVD 8015040029<br />

92 2990 GORGINA ALVAREZ R3 408.07 102.37 305.7 11816 PIONEER BLVD 8024017003<br />

92 3000 MIRANDA PASCUAL R3 348.07 87.37 260.7 11932 PIONEER BLVD 8024018001<br />

92 3013 PAUL & ANNIE SAMARIN R3 288.07 72.37 215.7 12126 PIONEER BLVD 8024018013<br />

92 3018 REGINA JAKE R3 338 338.07 07 87 87.37 37 250 250.7 7 11522 PLUTON ST 8016017007<br />

92 3019 RICHARD & GINA RAMIREZ R3 72.11 72.11 0 11526 PLUTON ST 8016017008<br />

92 3031 MARIA RAMIREZ R3 134.74 72.37 62.37 11927 PLUTON ST 8015007010<br />

92 3044 ORQUIDIA RODRIGUEZ R3 288.07 72.37 215.7 12018 PLUTON ST 8015008013<br />

92 3053 MARIA ARIAS R3 318.07 77.37 240.7 11004 ZEUS AVE 8015005010<br />

92 3065 VERONICA RODRIGUEZ R3 123.07 87.37 35.7 12102 ZEUS AVE 8024010022<br />

92 3071 EDDIE MIRANDA R3 358.99 72.37 286.62 12115 ZEUS AVE 8024010028<br />

92 3126 SOFIA MELENDEZ R3 275.23 72.37 202.86 15213 ROPER AVE 8082008027<br />

92 3189 ALICIA FAJARDO R3 258.07 62.37 195.7 12222 SPRY ST 8025019016<br />

92 3267 MARCEL & EMILIA ROBERGE R3 252.21 87.37 164.84 12108 VOLUNTEER AVE 8025005001<br />

92 3273 ARMANDO REYES R3 288.07 72.37 215.7 12212 VOLUNTEER AVE 8025004006<br />

92 3300 GEORGE SANCHEZ R3 134.74 72.37 62.37 15109 WILDER AVE 8082009020<br />

92 3329 CARLOS LEMUS R3 258.07 62.37 195.7 15328 WILDER AVE 8082008001<br />

92 3340 MOHAMED ALAM RX 215.7 10 205.7 15507 WILDER AVE 8082031005<br />

92 3345 FRED & BRENDA JOHNSON R3 252.11 87.37 164.74 15522 WILDER AVE 8082028012<br />

92 3398 HAROLD MULVEY R3 107.11 72.37 34.74 12137 BEATY AVE 8015035020<br />

92 3444 ROBERT & ELSIE TRUBY R3 77.37 77.37 0 15612 LANCELOT AVE 8082032032<br />

92 3445 JOSE GONZALES R3 288.07 72.37 215.7 11613 PANTHEON ST 8016019013<br />

92 3462 MANUEL HERRERA R3 72.37 62.37 10 14345 CLARESSA AVE 8070020022<br />

92 3476 JEANETTE GONZALES R3 7.11 7.11 0 11213 ALBURTIS AVE 8016014003<br />

92 28629 ELIZABETH OSATHANOND R3 134.74 72.37 62.37 11003 MILANO AVE 8016003019<br />

92 28662 JESSE VALENCIA R3 0.99 0.99 0 12315 BRINK AVE 8024022020<br />

92 28710 GABRIEL HERRERA R3 72.37 72.37 0 11857 DUNE ST 8024012018<br />

92 28719 DOROTEO & JOSEFINA ROJAS R3 134.74 72.37 62.37 15426 LANCELOT AVE 8082032012<br />

92 28867 EDWARD TERRAZAS R3 348.07 87.37 260.7 12127 KENNEY ST 8015003010<br />

92 28931 EVELYN COTO R3 72.37 72.37 0 12122 HERMES ST 8015002020<br />

92 28964 RICHARD MARTINEZ R3 217.11 72.37 144.74 12310 BRINK AVE 8024022022<br />

92 28976 FAVIAN ORTEGA R3 207.11 72.37 134.74 11707 BUELL ST 8016004002<br />

92 29011 PABLO R. MARTINEZ R3 150 72.37 77.63 11722 GWYNNE AVE 8015037001<br />

92 29023 JORGE L. CHAVEZ R3 288.07 72.37 215.7 12103 HERMES ST 8015001015<br />

92 29030 MARIA MARTINEZ R3 288.07 72.37 215.7 12234 BEATY AVE 8025007004<br />

92 29031 ROSEMARY WAMPLER R3 348.07 87.37 260.7 11303 BOMBARDIER AVE 8015028045<br />

92 29082 DIANA VOGEL R3 288.07 72.37 215.7 10934 CORBY AVE 8016002009<br />

92 29125 MARIE LIZARRAGA R3 288.07 72.37 215.7 12323 CREWE ST 8025016015<br />

92 29131 MAGGIE GALLEGOS R3 134.74 72.37 62.37 11903 BEATY AVE 8015038034<br />

92 29137 ERIC & CHRISTINA BROWNELL R3 0.1 0.1 0 12141 RUCHEL ST 8015034020<br />

92 29142 FERNANDO PADILLA R3 2.07 2.07 0 11867 ALLARD ST 8015039032<br />

92 29166 ELVIA GUZMAN R3 288.07 72.37 215.7 12318 DUNE ST 8025016005<br />

92 29170 ROBERT CHAIDEZ R3 34 34.74 74 34 34.74 74 0 14520 DINARD AVE 8070017006


CRR<br />

Prelminary Delinquent Account List (Balance as <strong>of</strong> 3/31/12)<br />

92 29171 JULIO ACOSTA R3 258.07 62.37 195.7 11120 MILANO AVE 8016009001<br />

92 29218 SHELLEY ESPINOSA R3 194.46 87.37 107.09 11867 CYCLOPS ST 8024016021<br />

92 29284 DIANE HUERTA R3 192.11 72.37 119.74 11817 HERMES ST 8015011010<br />

92 29287 SUGEIL VAZQUEZ R3 145.07 72.37 72.7 11308 ADONIS AVE 8015028002<br />

